<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Prime Interest Rate</title>
	<atom:link href="http://www.bankprimeinterestrate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankprimeinterestrate.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 13:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bank to &#8216;walk tightrope&#8217; &#8211; The New Age Online</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEalu9A376qWOVJ0NU3mdBw-emfzw&#038;url=http://www.thenewage.co.za/51334-1024-53-Bank_to_walk_tightrope</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEalu9A376qWOVJ0NU3mdBw-emfzw&#038;url=http://www.thenewage.co.za/51334-1024-53-Bank_to_walk_tightrope#comments</comments>
		<pubDate>Mon, 21 May 2012 13:01:58 +0000</pubDate>
		<dc:creator>"prime interest rate" - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inflation Figures]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[Prime Interest Rate]]></category>
		<category><![CDATA[Prime Rate]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Repo Rate]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=b6e4a07af89012c6dc57b384ecc6dd88</guid>
		<description><![CDATA[Bank to &#039;walk tightrope&#039;The New Age OnlineThe repo rate stands at a more than 30-year low of 5.5%, with the prime interest rate at 9%. Inflation figures due on Wednesday are expected to remain above the upper level limit (6%) of the Bank&#039;s ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEalu9A376qWOVJ0NU3mdBw-emfzw&amp;url=http://www.thenewage.co.za/51334-1024-53-Bank_to_walk_tightrope"><b>Bank to &#39;walk tightrope&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">The New Age Online</font></b></font><br /><font size="-1">The repo rate stands at a more than 30-year low of 5.5%, with the <b>prime interest rate</b> at 9%. Inflation figures due on Wednesday are expected to remain above the upper level limit (6%) of the Bank&#39;s target. On this round, which begins tomorrow and ends <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d8IBYPwWi6g1HkM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/179138/bank-to-walk-tightrope-the-new-age-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Methods for Valuing Interest Rate Derivatives (Springer Finance), Anto</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=330736586063&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=330736586063&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Mon, 21 May 2012 11:44:40 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rate Derivatives]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=6cced142895efb34b41e86baf0f16dcf</guid>
		<description><![CDATA[US $110.81 End Date: Wednesday Jun-20-2012 4:44:40 PDTBuy It Now for only: US $110.81Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=330736586063&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/330736586063_0.jpg"></a></td><td><strong>US $110.81</strong><br /> End Date: Wednesday Jun-20-2012 4:44:40 PDT<br />Buy It Now for only: US $110.81<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=330736586063&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=330736586063&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/179137/efficient-methods-for-valuing-interest-rate-derivatives-springer-finance-anto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you fix your home loan rate? &#8211; FM.co.za</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE_VM7EnokWkp5g3DBu7EOTXVn6sw&#038;url=http://www.fm.co.za/Article.aspx?id=172214</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE_VM7EnokWkp5g3DBu7EOTXVn6sw&#038;url=http://www.fm.co.za/Article.aspx?id=172214#comments</comments>
		<pubDate>Mon, 21 May 2012 07:08:31 +0000</pubDate>
		<dc:creator>"prime interest rate" - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Rate]]></category>
		<category><![CDATA[Mortgage Contract]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Prime Interest Rate]]></category>
		<category><![CDATA[Prime Rate]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Variable Rate]]></category>
		<category><![CDATA[Za]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=78759d7471339b6b0373a8ba5b0fe35e</guid>
		<description><![CDATA[Should you fix your home loan rate?FM.co.zaFive years ago, home loan customers who wanted a mortgage contract at a fixed rate had to pay at least 1,5 percentage points more than the prime interest rate. Back then, most home buyers could still qualify f...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_VM7EnokWkp5g3DBu7EOTXVn6sw&amp;url=http://www.fm.co.za/Article.aspx?id=172214"><b>Should you fix your home loan rate?</b></a><br /><font size="-1"><b><font color="#6f6f6f">FM.co.za</font></b></font><br /><font size="-1">Five years ago, home loan customers who wanted a mortgage contract at a fixed rate had to pay at least 1,5 percentage points more than the <b>prime interest rate</b>. Back then, most home buyers could still qualify for a variable rate of 1,5-2 percentage <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d-Sg7Xse8NgczTM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/178986/should-you-fix-your-home-loan-rate-fm-co-za/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Models &#8211; Theory and Practice Damiano Brigo</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=390421923774&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=390421923774&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Mon, 21 May 2012 01:45:08 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Damiano Brigo]]></category>
		<category><![CDATA[Interest Rate Models]]></category>
		<category><![CDATA[Theory And Practice]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=150169b4c7ed2a91376f373e860d4d65</guid>
		<description><![CDATA[US $96.03 End Date: Tuesday Jun-19-2012 18:50:08 PDTBuy It Now for only: US $96.03Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=390421923774&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/390421923774_0.jpg"></a></td><td><strong>US $96.03</strong><br /> End Date: Tuesday Jun-19-2012 18:50:08 PDT<br />Buy It Now for only: US $96.03<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=390421923774&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=390421923774&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/178760/interest-rate-models-theory-and-practice-damiano-brigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money on the Interest Rate Roller Coaster</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=330736028381&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=330736028381&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Sun, 20 May 2012 10:43:06 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Money Rate]]></category>
		<category><![CDATA[Roller Coaster]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=c3be9bf31075daa7a3d4eff9f20d47ad</guid>
		<description><![CDATA[US $5.00 End Date: Tuesday Jun-19-2012 3:42:05 PDTBuy It Now for only: US $5.00Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=330736028381&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/330736028381_0.jpg"></a></td><td><strong>US $5.00</strong><br /> End Date: Tuesday Jun-19-2012 3:42:05 PDT<br />Buy It Now for only: US $5.00<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=330736028381&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=330736028381&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/178159/make-money-on-the-interest-rate-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Introduction to Stochastic Interest Rate Mo</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=160805451789&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=160805451789&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Sun, 20 May 2012 03:23:08 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Elementary Introduction]]></category>
		<category><![CDATA[Stochastic Interest Rate]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=c960f840734c89e516ef17d588e614dc</guid>
		<description><![CDATA[US $73.72 End Date: Monday Jun-18-2012 20:23:08 PDTBuy It Now for only: US $73.72Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=160805451789&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/160805451789_0.jpg"></a></td><td><strong>US $73.72</strong><br /> End Date: Monday Jun-18-2012 20:23:08 PDT<br />Buy It Now for only: US $73.72<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=160805451789&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=160805451789&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/177930/elementary-introduction-to-stochastic-interest-rate-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Fixed Income Markets: Money, Bond, and Interest Rate Derivatives (The W</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=320910206810&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=320910206810&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Sat, 19 May 2012 23:48:14 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[European Money]]></category>
		<category><![CDATA[Fixed Income Markets]]></category>
		<category><![CDATA[Interest Rate Derivatives]]></category>
		<category><![CDATA[Money Rate]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=e8474a39c395099e803cbf9bdce94f7d</guid>
		<description><![CDATA[US $49.79 End Date: Monday Jun-18-2012 16:48:14 PDTBuy It Now for only: US $49.79Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=320910206810&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/320910206810_0.jpg"></a></td><td><strong>US $49.79</strong><br /> End Date: Monday Jun-18-2012 16:48:14 PDT<br />Buy It Now for only: US $49.79<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=320910206810&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=320910206810&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/177775/european-fixed-income-markets-money-bond-and-interest-rate-derivatives-the-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPC likely to keep rates unchanged &#8211; BusinessLIVE</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGLQmsT4fczCRyDY3R07troUbdykw&#038;url=http://www.businesslive.co.za/southafrica/sa_markets/2012/05/19/mpc-likely-to-keep-rates-unchanged</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGLQmsT4fczCRyDY3R07troUbdykw&#038;url=http://www.businesslive.co.za/southafrica/sa_markets/2012/05/19/mpc-likely-to-keep-rates-unchanged#comments</comments>
		<pubDate>Sat, 19 May 2012 20:04:45 +0000</pubDate>
		<dc:creator>"prime interest rate" - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Economic Growth Rate]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[Prime Interest Rate]]></category>
		<category><![CDATA[Repo Rate]]></category>
		<category><![CDATA[Viljoen]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=8c14afe84b94fe5497dbff5bfcfaf29b</guid>
		<description><![CDATA[BusinessLIVEMPC likely to keep rates unchangedBusinessLIVEThe current repo rate is 5.5% and the prime interest rate is 9%. &#34;The exchange rate is very volatile, the problems in the eurozone keep on affecting our trade and China&#039;s economic growt...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGLQmsT4fczCRyDY3R07troUbdykw&amp;url=http://www.businesslive.co.za/southafrica/sa_markets/2012/05/19/mpc-likely-to-keep-rates-unchanged"><img src="http://nt2.ggpht.com/news/tbn/Vqjyq1qNKffX-M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">BusinessLIVE</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGLQmsT4fczCRyDY3R07troUbdykw&amp;url=http://www.businesslive.co.za/southafrica/sa_markets/2012/05/19/mpc-likely-to-keep-rates-unchanged"><b>MPC likely to keep rates unchanged</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessLIVE</font></b></font><br /><font size="-1">The current repo rate is 5.5% and the <b>prime interest rate</b> is 9%. &quot;The exchange rate is very volatile, the problems in the eurozone keep on affecting our trade and China&#39;s economic growth rate has slowed somewhat,&quot; said Christie Viljoen, economist at <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dQNsIShHWiSDQ5M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/177697/mpc-likely-to-keep-rates-unchanged-businesslive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging Interest- Rate Exposures: Interest-rate Risk Ma</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=190681222910&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=190681222910&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Sat, 19 May 2012 17:28:22 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rate Exposures]]></category>
		<category><![CDATA[Interest Rate Risk]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=c41d2fd19542095462fdb22033fee4d6</guid>
		<description><![CDATA[US $58.71 End Date: Monday Jun-18-2012 10:33:22 PDTBuy It Now for only: US $58.71Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=190681222910&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/190681222910_0.jpg"></a></td><td><strong>US $58.71</strong><br /> End Date: Monday Jun-18-2012 10:33:22 PDT<br />Buy It Now for only: US $58.71<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=190681222910&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=190681222910&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/177542/hedging-interest-rate-exposures-interest-rate-risk-ma-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Risk Management (CIMA Research), Christine Helliar, Acceptable Boo</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=330735403427&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=330735403427&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Sat, 19 May 2012 00:23:35 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Boo]]></category>
		<category><![CDATA[Cima]]></category>
		<category><![CDATA[Interest Rate Risk]]></category>
		<category><![CDATA[Interest Rate Risk Management]]></category>
		<category><![CDATA[Rate Risk Management]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=df3f3de0016ab6015b9a5c6c9eb1471e</guid>
		<description><![CDATA[US $45.18 End Date: Sunday Jun-17-2012 17:23:35 PDTBuy It Now for only: US $45.18Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=330735403427&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/330735403427_0.jpg"></a></td><td><strong>US $45.18</strong><br /> End Date: Sunday Jun-17-2012 17:23:35 PDT<br />Buy It Now for only: US $45.18<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=330735403427&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=330735403427&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/176838/interest-rate-risk-management-cima-research-christine-helliar-acceptable-boo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.bankprimeinterestrate.com @ 2012-05-21 10:11:22 by W3 Total Cache -->
