<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Prime Interest Rate</title>
	<atom:link href="http://www.bankprimeinterestrate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankprimeinterestrate.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schwabe, Williamson &amp; Wyatt &#124; New IRS Position On Plan Loan Interest Rate &#8211; Linex Legal (press release) (registration)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFQtwcLyPiB_HqJ9m2Ytjn8hj-OVw&#038;url=http://ca.linexlegal.com/contents/view/4022540</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFQtwcLyPiB_HqJ9m2Ytjn8hj-OVw&#038;url=http://ca.linexlegal.com/contents/view/4022540#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:08:35 +0000</pubDate>
		<dc:creator>"prime interest rate" - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Loan Interest Rate]]></category>
		<category><![CDATA[Loan Rate]]></category>
		<category><![CDATA[Plan Loan]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Prime Interest Rate]]></category>
		<category><![CDATA[Prime Rate]]></category>
		<category><![CDATA[Schwabe Williamson]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=c5109e14839a0ba3c314218a6690be4d</guid>
		<description><![CDATA[Schwabe, Williamson &#38; Wyatt &#124; New IRS Position On Plan Loan Interest RateLinex Legal (press release) (registration)Specifically, he stated as follows: &#34;Generally, the prime interest rate is a rate that banks only give to their very best custom...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQtwcLyPiB_HqJ9m2Ytjn8hj-OVw&amp;url=http://ca.linexlegal.com/contents/view/4022540"><b>Schwabe, Williamson &amp; Wyatt | New IRS Position On Plan Loan Interest Rate</b></a><br /><font size="-1"><b><font color="#6f6f6f">Linex Legal (press release) (registration)</font></b></font><br /><font size="-1">Specifically, he stated as follows: &quot;Generally, the <b>prime interest rate</b> is a rate that banks only give to their very best customers and rare, very rare at that. For this reason, as a general rule, the Service generally considers prime plus 2% as a <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dhW27ce5iqhp65M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/107948/schwabe-williamson-wyatt-new-irs-position-on-plan-loan-interest-rate-linex-legal-press-release-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed-Income Securities: Dynamic Methods for Interest Rate Risk Pricing and&#8230;</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=300668966193&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=300668966193&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:32:18 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Dynamic Methods]]></category>
		<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Income Securities]]></category>
		<category><![CDATA[Interest Rate Risk]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=923df4b25eff8c7d8e700c4d6eba2703</guid>
		<description><![CDATA[US $71.95 End Date: Friday Mar-23-2012 10:37:18 PDTBuy It Now for only: US $71.95Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=300668966193&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/300668966193_0.jpg"></a></td><td><strong>US $71.95</strong><br /> End Date: Friday Mar-23-2012 10:37:18 PDT<br />Buy It Now for only: US $71.95<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=300668966193&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=300668966193&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/107824/fixed-income-securities-dynamic-methods-for-interest-rate-risk-pricing-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Modelling by Simona Svoboda (2004, Hardcover)</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=360436703063&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=360436703063&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:28:45 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=a11aea89512d12c90e63a10189817955</guid>
		<description><![CDATA[US $265.80 End Date: Friday Mar-23-2012 10:33:45 PDTBuy It Now for only: US $265.80Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=360436703063&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/360436703063_0.jpg"></a></td><td><strong>US $265.80</strong><br /> End Date: Friday Mar-23-2012 10:33:45 PDT<br />Buy It Now for only: US $265.80<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=360436703063&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=360436703063&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/107825/interest-rate-modelling-by-simona-svoboda-2004-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Fixed Income Securities and Interest Rate Options by Robert A&#8230;.</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=350539160872&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=350539160872&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:28:15 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Income Securities]]></category>
		<category><![CDATA[Interest Rate Options]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=6955adfd5215338a735503e4566e840f</guid>
		<description><![CDATA[US $48.95 End Date: Friday Mar-23-2012 10:33:15 PDTBuy It Now for only: US $48.95Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=350539160872&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/350539160872_0.jpg"></a></td><td><strong>US $48.95</strong><br /> End Date: Friday Mar-23-2012 10:33:15 PDT<br />Buy It Now for only: US $48.95<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=350539160872&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=350539160872&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/107826/modeling-fixed-income-securities-and-interest-rate-options-by-robert-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Models by Andrew J. G. Cairns and Andrew Cairns (2004, Hardcover)</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=150765006495&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=150765006495&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:17:22 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Andrew Cairns]]></category>
		<category><![CDATA[Andrew J G Cairns]]></category>
		<category><![CDATA[Interest Rate Models]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=bdd21193e12d00996f2e4f91d1c94856</guid>
		<description><![CDATA[US $80.00 End Date: Friday Mar-23-2012 10:22:22 PDTBuy It Now for only: US $80.00Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=150765006495&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/150765006495_0.jpg"></a></td><td><strong>US $80.00</strong><br /> End Date: Friday Mar-23-2012 10:22:22 PDT<br />Buy It Now for only: US $80.00<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=150765006495&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=150765006495&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/107827/interest-rate-models-by-andrew-j-g-cairns-and-andrew-cairns-2004-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Risk Modeling: The Fixed Income Valuation Course Sanjay K.  Nawalk</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=320854712631&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=320854712631&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:41:26 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Interest Rate Risk]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Sanjay]]></category>
		<category><![CDATA[Valuation Course]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=410969a2f8a478e0506f7bc7bddb4a34</guid>
		<description><![CDATA[US $95.79 End Date: Friday Mar-23-2012 9:41:26 PDTBuy It Now for only: US $95.79Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=320854712631&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/320854712631_0.jpg"></a></td><td><strong>US $95.79</strong><br /> End Date: Friday Mar-23-2012 9:41:26 PDT<br />Buy It Now for only: US $95.79<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=320854712631&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=320854712631&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/107756/interest-rate-risk-modeling-the-fixed-income-valuation-course-sanjay-k-nawalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Markets: A Practical Approach to Fixed Income Jha, Siddhartha</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=230751217079&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=230751217079&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:07:38 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Siddhartha]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=f0e52ac675aa231aa4e4e5653ca68c5c</guid>
		<description><![CDATA[US $99.00 End Date: Friday Mar-23-2012 9:07:38 PDTBuy It Now for only: US $99.00Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=230751217079&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/230751217079_0.jpg"></a></td><td><strong>US $99.00</strong><br /> End Date: Friday Mar-23-2012 9:07:38 PDT<br />Buy It Now for only: US $99.00<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=230751217079&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=230751217079&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/107757/interest-rate-markets-a-practical-approach-to-fixed-income-jha-siddhartha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting for Investments: Fixed Income Securities and Interest Rate Derivative</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=220961002457&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=220961002457&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:46:04 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Income Securities]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=b90e085654b2718d8a142a2b2a8c5c94</guid>
		<description><![CDATA[US $177.70 End Date: Friday Mar-23-2012 8:46:04 PDTBuy It Now for only: US $177.70Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=220961002457&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/220961002457_0.jpg"></a></td><td><strong>US $177.70</strong><br /> End Date: Friday Mar-23-2012 8:46:04 PDT<br />Buy It Now for only: US $177.70<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=220961002457&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=220961002457&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/107758/accounting-for-investments-fixed-income-securities-and-interest-rate-derivative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Swaps and Their Derivatives: A Practitioner&#8217;s Guide Sadr, Amir</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=230751175469&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=230751175469&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:08:39 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Interest Rate Swaps]]></category>
		<category><![CDATA[Sadr]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=ed83965b69326c7697a5b099854361c0</guid>
		<description><![CDATA[US $75.97 End Date: Friday Mar-23-2012 7:08:39 PDTBuy It Now for only: US $75.97Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=230751175469&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/230751175469_0.jpg"></a></td><td><strong>US $75.97</strong><br /> End Date: Friday Mar-23-2012 7:08:39 PDT<br />Buy It Now for only: US $75.97<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=230751175469&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=230751175469&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/107690/interest-rate-swaps-and-their-derivatives-a-practitioners-guide-sadr-amir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Models: an Infinite Dimensional Stochasti</title>
		<link>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=290674461250&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss</link>
		<comments>http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5336759558&#038;customid=&#038;icep_item=290674461250&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=rss#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:19:15 +0000</pubDate>
		<dc:creator>&#034;Interest Rate&#034;</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bankprimeinterestrate.com/?guid=4ea1d7336055a51ab0e7bd54986bad75</guid>
		<description><![CDATA[US $139.89 End Date: Thursday Mar-22-2012 16:19:15 PDTBuy It Now for only: US $139.89Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=290674461250&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/290674461250_0.jpg"></a></td><td><strong>US $139.89</strong><br /> End Date: Thursday Mar-22-2012 16:19:15 PDT<br />Buy It Now for only: US $139.89<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336759558&customid=&icep_item=290674461250&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336759558&customid=&mpre=http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=290674461250&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bankprimeinterestrate.com/107364/interest-rate-models-an-infinite-dimensional-stochasti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.bankprimeinterestrate.com @ 2012-02-22 23:28:33 by W3 Total Cache -->
